Summit
rankingSummit ranking members have completed a Full, 10K, ROAM, Double or Triple Everesting on their own
Filter activities| Pos | Name | Country | Complete | Elevation | Distance | Time |
|---|---|---|---|---|---|---|
4 | Spain | 21 | 192,989m | 3,727km | 269.83h | |
5 | AB Ares Bursic | Croatia | 20 | 179,414m | 4,595km | 346.46h |
6 | JT Jack Thompson | Spain | 20 | 178,070m | 4,300km | 264h |
7 | MR Marco Rocca | -- | 19 | 170,341m | 4,230km | 353.52h |
8 | Brazil | 18 | 161,107m | 3,714km | 275.56h | |
9 | Spain | 18 | 161,014m | 4,546km | 299.4h | |
10 | Brazil | 17 | 152,207m | 3,979km | 363.03h |
