Summit
rankingSummit ranking members have completed a Full, 10K, ROAM, Double or Triple Everesting on their own
Filter activities| Pos | Name | Country | Complete | Elevation | Distance | Time |
|---|---|---|---|---|---|---|
4 | RD Ross Duncan | -- | 18 | 161,490m | 3,970km | 251.33h |
5 | United States | 17 | 150,475m | 2,508km | 226.52h | |
6 | CM Charlie Martin | United States | 16 | 142,678m | 3,468km | 234.22h |
7 | United States | 15 | 132,943m | 3,861km | 219.12h | |
8 | Italy | 13 | 118,399m | 3,625km | 181.12h | |
9 | JE Jono Egan | Australia | 12 | 110,693m | 2,776km | 139.66h |
10 | Germany | 11 | 98,726m | 2,386km | 133.47h |


